Xiaomi Poco X5
Rs.53,999

Released 2022, December
N/A
Android 13 OS
128GB Storage
6.7"
pixels
64MP
8GB RAM
6000 mAh
Release | Date | Dec 2022 | |
---|---|---|---|
Build | |||
OS | Android 13 OS | ||
UI | MIUI 14 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Various | ||
Frequency | |||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | |||
CPU | Octa Core | ||
Chipset | Snapdragon 778G+ | ||
GPU | Adreno 642L | ||
Display | |||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Protection | Corning Gorilla Glass | ||
Memory | |||
Built-in | 128GB Built-in, 8GB RAM | ||
Card | MicroSDXC (uses shared SIM slot) | ||
Camera | |||
Main | Quad Camera: 64 MP + 13 MP + 5 MP + 2 MP, LED Flash | ||
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], [email protected]/120fps, [email protected]; gyro-EIS) | ||
Front | 20 MP | ||
Connectivity | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | v5.3 with A2DP, LE | ||
GPS | A-GPS support & Glonass, BDS | ||
Radio | FM Radio with recording | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | |||
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | ||
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 6000 mAh | |
Price | |||
Price In Rs | 53,999 | ||
Price In $ | $244.46 |

0 reviews for Xiaomi Poco X5
Xiaomi Poco X5 Information
Xiaomi Mobiles has delivered another stunning smart phone titled Xiaomi Poco X5 comes in Various . This is the latest phone comes with plenty of options at price range of Rs.53,999. Xiaomi Poco X5 has 8GB RAM with 128GB storage. Outstanding Xiaomi Poco X5 Camera and 6.67" screen. Xiaomi Poco X5 has 3g,
This Xiaomi Poco X5 phone has many more prominent features.
Connectivity & Networking
Xiaomi Poco X5 comes with LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) and SA/NSA high speed network to enjoy fast internet anywhere in Pakistan. In connectivity section it has Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot , v5.3 with A2DP, LE , A-GPS support & Glonass, BDS .
Display and Processor
This smart phone has IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch , size of 6.67 inches, with resolution of 1080 x 2400 Pixels (~395 PPI) protected by Corning Gorilla Glass .
Xiaomi Poco X5 is powered by Android 13 OS partner with CPU Octa Core and Snapdragon 778G+ Chipset.
Camera
This device comes with a Quad Camera: 64 MP + 13 MP + 5 MP + 2 MP, LED Flash camera option. The main camera include 4 and front/selfie camera has 20 MP .
Furthermore, at the conclusion
It has powerful 6000 battery, and in extra Active noise cancellation with dedicated mic, Photo/video editor, Document viewer . Overall it is a good package in Rs. 53,999.
Xiaomi Poco X5 is available in Karachi, Lahore, Faisalabad, Rawalpindi, Multan, Gujranwala, Hyderabad, Peshawar, Islamabad, Quetta, Sargodha, Sialkot, Bahawalpur, Sukkur, Kandhkot, Sheikhupura, Mardan, Gujrat, Larkana, Kasur, Rahim Yar Khan, Sahiwal, Okara, Wah Cantonment, Dera Ghazi Khan, Mingora, Mirpur Khas, Chiniot, Nawabshah, Kamoke, Burewala, Jhelum, Sadiqabad, Khanewal, Hafizabad, Kohat, Jacobabad, Shikarpur, Muzaffargarh, Khanpur, Gojra, Bahawalnagar, Abbottabad, Muridke, Pakpattan, Khuzdar, Jaranwala, Chishtian, Daska, Mandi Bahauddin, Ahmadpur East, Kamalia, Tando Adam, Khairpur, Dera Ismail Khan, Vehari, Nowshera, Dadu, Wazirabad, Khushab, Charsada, Swabi, Chakwal, Mianwali, Tando Allahyar, Kot Adu, Farooka, Chichawatni, Vehari, Mansehra
Be a first to post a review.