Vivo Y16
Rs.28,999

Released Coming Soon
163.95 x 75.55 x 8.19mm
Android 12 OS
64GB Storage
6.5"
pixels
13MP
4GB RAM
5000 mAh
Release | Date | Oct 2022 | |
---|---|---|---|
Build | |||
OS | Android 12 OS | ||
UI | FuntouchOS 12 | ||
Dimensions | 163.95 x 75.55 x 8.19mm | ||
Weight | 183 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | |||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
Processor | |||
CPU | 2.3 Ghz Octa Core | ||
Chipset | Helio G35 | ||
GPU | PowerVR GE8320 | ||
Display | |||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||
Size | 6.51 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Memory | |||
Built-in | 64/128GB Built-in, 4GB RAM | ||
Card | microSD Card, (supports upto 256GB) | ||
Camera | |||
Main | Triple Camera: 13 MP + 2 MP + 2 MP, LED Flash | ||
Features | live photo, time-lapse, face beauty, Pro mode, Video ([email protected]) | ||
Front | 5 MP | ||
Connectivity | |||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | USB-C port | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | |||
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | ||
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
Price | |||
Price In Rs | 28,999 | ||
Price In $ | $129.83 |

0 reviews for Vivo Y16
Related Mobile
Vivo Y16 Information
Vivo Mobiles has delivered another stunning smart phone titled Vivo Y16 comes in Various . This is the latest phone comes with plenty of options at price range of Rs.28,999. Vivo Y16 has 4GB RAM with 64GB storage. Outstanding Vivo Y16 Camera and 6.51" screen. Vivo Y16 has 3g,
This Vivo Y16 phone has many more prominent features.
Connectivity & Networking
Vivo Y16 comes with LTE band 1(2100), 5(850), 8(900), 40(2300) high speed network to enjoy fast internet anywhere in Pakistan. In connectivity section it has Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot , v5.0 with A2DP, LE , Yes + A-GPS support, GLONASS, BDS, GALILEO .
Display and Processor
This smart phone has IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch , size of 6.51 inches, with resolution of 720 x 1600 Pixels (~270 PPI) .
Vivo Y16 is powered by Android 12 OS partner with CPU 2.3 Ghz Octa Core and Helio G35 Chipset.
Camera
This device comes with a Triple Camera: 13 MP + 2 MP + 2 MP, LED Flash camera option. The main camera include 3 and front/selfie camera has 5 MP .
Furthermore, at the conclusion
It has powerful 5000 battery, and in extra Active noise cancellation with dedicated mic, Document viewer, Photo/video editor . Overall it is a good package in Rs. 28,999.
Vivo Y16 is available in Karachi, Lahore, Faisalabad, Rawalpindi, Multan, Gujranwala, Hyderabad, Peshawar, Islamabad, Quetta, Sargodha, Sialkot, Bahawalpur, Sukkur, Kandhkot, Sheikhupura, Mardan, Gujrat, Larkana, Kasur, Rahim Yar Khan, Sahiwal, Okara, Wah Cantonment, Dera Ghazi Khan, Mingora, Mirpur Khas, Chiniot, Nawabshah, Kamoke, Burewala, Jhelum, Sadiqabad, Khanewal, Hafizabad, Kohat, Jacobabad, Shikarpur, Muzaffargarh, Khanpur, Gojra, Bahawalnagar, Abbottabad, Muridke, Pakpattan, Khuzdar, Jaranwala, Chishtian, Daska, Mandi Bahauddin, Ahmadpur East, Kamalia, Tando Adam, Khairpur, Dera Ismail Khan, Vehari, Nowshera, Dadu, Wazirabad, Khushab, Charsada, Swabi, Chakwal, Mianwali, Tando Allahyar, Kot Adu, Farooka, Chichawatni, Vehari, Mansehra
Be a first to post a review.