Vivo X70 Pro Plus
Rs.157,999

Released 2021, September
164.5 x 75.2 x 8.9 mm
Android 11 OS
256GB Storage
6.8"
pixels
50MP
8GB RAM
4500 mAh
Release | Date | Sep 2021 | |
---|---|---|---|
Build | |||
OS | Android 11 OS | ||
UI | Origin OS 1.0 | ||
Dimensions | 164.5 x 75.2 x 8.9 mm | ||
Weight | 209 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Orange | ||
Frequency | |||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | |||
CPU | Octa-core (1 x 3.00 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680 | ||
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | ||
GPU | Adreno 660 | ||
Display | |||
Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | ||
Size | 6.78 Inches | ||
Resolution | 1440 x 3200 Pixels (~518 PPI) | ||
Extra Features | 120Hz, HDR10+, 500 nits (typ), 1000 nits (HBM), 1500 nits (peak) | ||
Memory | |||
Built-in | 256/512GB Built-in, 8/12GB RAM, UFS 3.1 | ||
Card | No | ||
Camera | |||
Main | Quad Camera: 50 MP, f/1.6, (wide), 1/1.31", PDAF, Laser AF, OIS + 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 12 MP, f/1.6, 50mm (telephoto), 1/2.93", PDAF, OIS, 2x optical zoom + 48 MP, f/2.2, 14mm, (ultrawide), 1/2.0", gimbal stabilization, dual-LED dual-tone flash | ||
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama, Video ([email protected], [email protected]/60fps, [email protected]/60fps, gyro-EIS, HDR10+) | ||
Front | 32 MP, f/2.5, 26mm (wide), 1/2.8", HDR, Video ([email protected], [email protected]) | ||
Connectivity | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | v5.2 with A2DP, LE, apt-X HD, aptX Adaptive | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | |||
Sensors | Accelerometer, color spectrum, Compass, FingerPrint (under display, optical, Gyro, Proximity | ||
Audio | 32-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP68 dust/water resistant (up to 1.5m for 30 mins), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
Price | |||
Price In Rs | 157,999 | ||
Price In $ | $895.60 |


0 reviews for Vivo X70 Pro Plus
Related Mobile
Vivo X70 Pro Plus Information
Vivo Mobiles has delivered another stunning smart phone titled Vivo X70 Pro Plus comes in Black, Blue, Orange . This is the latest phone comes with plenty of options at price range of Rs.157,999. Vivo X70 Pro Plus has 8GB RAM with 256GB storage. Outstanding Vivo X70 Pro Plus Camera and 6.78" screen. Vivo X70 Pro Plus has 3g,
This Vivo X70 Pro Plus phone has many more prominent features.
Connectivity & Networking
Vivo X70 Pro Plus comes with LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) and 5G SA/NSA high speed network to enjoy fast internet anywhere in Pakistan. In connectivity section it has Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot , v5.2 with A2DP, LE, apt-X HD, aptX Adaptive , Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS .
Display and Processor
This smart phone has LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch , size of 6.78 inches, with resolution of 1440 x 3200 Pixels (~518 PPI) .
Vivo X70 Pro Plus is powered by Android 11 OS partner with CPU Octa-core (1 x 3.00 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680 and Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) Chipset.
Camera
This device comes with a Quad Camera: 50 MP, f/1.6, (wide), 1/1.31", PDAF, Laser AF, OIS + 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 12 MP, f/1.6, 50mm (telephoto), 1/2.93", PDAF, OIS, 2x optical zoom + 48 MP, f/2.2, 14mm, (ultrawide), 1/2.0", gimbal stabilization, dual-LED dual-tone flash camera option. The main camera include 4 and front/selfie camera has 32 MP, f/2.5, 26mm (wide), 1/2.8", HDR, Video ([email protected], [email protected]).
Furthermore, at the conclusion
It has powerful 4500 battery, and in extra IP68 dust/water resistant (up to 1.5m for 30 mins), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor . Overall it is a good package in Rs. 157,999.
Vivo X70 Pro Plus is available in Karachi, Lahore, Faisalabad, Rawalpindi, Multan, Gujranwala, Hyderabad, Peshawar, Islamabad, Quetta, Sargodha, Sialkot, Bahawalpur, Sukkur, Kandhkot, Sheikhupura, Mardan, Gujrat, Larkana, Kasur, Rahim Yar Khan, Sahiwal, Okara, Wah Cantonment, Dera Ghazi Khan, Mingora, Mirpur Khas, Chiniot, Nawabshah, Kamoke, Burewala, Jhelum, Sadiqabad, Khanewal, Hafizabad, Kohat, Jacobabad, Shikarpur, Muzaffargarh, Khanpur, Gojra, Bahawalnagar, Abbottabad, Muridke, Pakpattan, Khuzdar, Jaranwala, Chishtian, Daska, Mandi Bahauddin, Ahmadpur East, Kamalia, Tando Adam, Khairpur, Dera Ismail Khan, Vehari, Nowshera, Dadu, Wazirabad, Khushab, Charsada, Swabi, Chakwal, Mianwali, Tando Allahyar, Kot Adu, Farooka, Chichawatni, Vehari, Mansehra
Be a first to post a review.