Realme X50T
Rs.54,999

Released 2020, July
163.8 x 75.8 x 8.9 mm
Android 10 OS
64GB Storage
6.6"
pixels
48MP
6GB RAM
4000 mAh
Release | Date | Jul 2020 | |
---|---|---|---|
Build | |||
OS | Android 10 OS | ||
Dimensions | 163.8 x 75.8 x 8.9 mm | ||
Weight | 202 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Glacier, Polar | ||
Frequency | |||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | |||
CPU | 2.4 Ghz Octa Core | ||
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | ||
GPU | Adreno 620 | ||
Display | |||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||
Size | 6.6 Inches | ||
Resolution | 1080 x 2400 Pixels (~401 PPI) | ||
Protection | Corning Gorilla Glass | ||
Memory | |||
Built-in | 64/128GB Built-in, 6/8GB RAM or 256 Built-in, 12GB RAM | ||
Card | No | ||
Camera | |||
Main | Quad Camera: 48 MP + 8 MP + 2 MP +2 MP, LED Flash | ||
Features | Geo-tagging, Phase detection, HDR, Panorama, Video ([email protected], [email protected]/60fps; gyro-EIS) | ||
Front | Dual 16 MP + 2 MP | ||
Connectivity | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable | ||
Features | |||
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | ||
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
Price | |||
Price In Rs | 54,999 | ||
Price In $ | $315.38 |


0 reviews for Realme X50T
Related Mobile
Realme X50T Information
Realme Mobiles has delivered another stunning smart phone titled Realme X50T comes in Glacier, Polar . This is the latest phone comes with plenty of options at price range of Rs.54,999. Realme X50T has 6GB RAM with 64GB storage. Outstanding Realme X50T Camera and 6.60" screen. Realme X50T has 3g,
This Realme X50T phone has many more prominent features.
Connectivity & Networking
Realme X50T comes with LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) and 5G SA/NSA high speed network to enjoy fast internet anywhere in Pakistan. In connectivity section it has Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot , v5.0 with A2DP, LE , Yes + dual-band A-GPS with GLONASS, BDS, GALILEO .
Display and Processor
This smart phone has IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch , size of 6.60 inches, with resolution of 1080 x 2400 Pixels (~401 PPI) protected by Corning Gorilla Glass .
Realme X50T is powered by Android 10 OS partner with CPU 2.4 Ghz Octa Core and Qualcomm SDM765 Snapdragon 765G (7 nm) Chipset.
Camera
This device comes with a Quad Camera: 48 MP + 8 MP + 2 MP +2 MP, LED Flash camera option. The main camera include 4 and front/selfie camera has Dual 16 MP + 2 MP .
Furthermore, at the conclusion
It has powerful 4000 battery, and in extra Active noise cancellation with dedicated mic, Document viewer, Photo/video editor . Overall it is a good package in Rs. 54,999.
Realme X50T is available in Karachi, Lahore, Faisalabad, Rawalpindi, Multan, Gujranwala, Hyderabad, Peshawar, Islamabad, Quetta, Sargodha, Sialkot, Bahawalpur, Sukkur, Kandhkot, Sheikhupura, Mardan, Gujrat, Larkana, Kasur, Rahim Yar Khan, Sahiwal, Okara, Wah Cantonment, Dera Ghazi Khan, Mingora, Mirpur Khas, Chiniot, Nawabshah, Kamoke, Burewala, Jhelum, Sadiqabad, Khanewal, Hafizabad, Kohat, Jacobabad, Shikarpur, Muzaffargarh, Khanpur, Gojra, Bahawalnagar, Abbottabad, Muridke, Pakpattan, Khuzdar, Jaranwala, Chishtian, Daska, Mandi Bahauddin, Ahmadpur East, Kamalia, Tando Adam, Khairpur, Dera Ismail Khan, Vehari, Nowshera, Dadu, Wazirabad, Khushab, Charsada, Swabi, Chakwal, Mianwali, Tando Allahyar, Kot Adu, Farooka, Chichawatni, Vehari, Mansehra
Be a first to post a review.