Oppo Find X5 Pro Plus
Rs.253,999

Released 2022, May
N/A
Android 12 OS
256GB Storage
6.8"
pixels
50MP
12GB RAM
5000 mAh
Release | Date | May 2022 | |
---|---|---|---|
Build | |||
OS | Android 12 OS | ||
UI | ColorOS 12.1 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby, eSIM, (Nano-SIM) | ||
Colors | Various | ||
Frequency | |||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | 5G SA/NSA | ||
Processor | |||
CPU | 3.0 Ghz Octa Core | ||
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | ||
GPU | Adreno 730 | ||
Display | |||
Technology | LTPO2 AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | ||
Size | 6.78 Inches | ||
Resolution | 1440 x 3216 Pixels (~520 PPI) | ||
Protection | Corning Gorilla Glass Victus | ||
Extra Features | 120Hz | ||
Memory | |||
Built-in | 256/512GB Built-in, 12/16GB RAM | ||
Card | No | ||
Camera | |||
Main | Triple Camera: 50 MP + 50 MP (ultrawide lens) + 64 MP (ultra-telephoto), 5x zoom, OIS, LED Flash | ||
Features | Hasselblad Color Calibration, LED flash, HDR, panorama, Video ([email protected]/60fps, [email protected]/60/240fps; gyro-EIS; HDR, 10‑bit video) | ||
Front | 32 MP, f/2.4, 21mm (wide), 1/2.74", Panorama, Video ([email protected], gyro-EIS) | ||
Connectivity | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C 3.1, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | |||
Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | ||
Audio | MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass Victus), Ceramic back, Aluminum frame, Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo viewer/editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
Price | |||
Price In Rs | 253,999 | ||
Price In $ | $1238.96 |

0 reviews for Oppo Find X5 Pro Plus
Oppo Find X5 Pro Plus Information
Oppo Mobiles has delivered another stunning smart phone titled Oppo Find X5 Pro Plus comes in Various . This is the latest phone comes with plenty of options at price range of Rs.253,999. Oppo Find X5 Pro Plus has 12GB RAM with 256GB storage. Outstanding Oppo Find X5 Pro Plus Camera and 6.78" screen. Oppo Find X5 Pro Plus has 3g,
This Oppo Find X5 Pro Plus phone has many more prominent features.
Connectivity & Networking
Oppo Find X5 Pro Plus comes with LTE and 5G SA/NSA high speed network to enjoy fast internet anywhere in Pakistan. In connectivity section it has Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot , v5.2 with A2DP, LE, apt-X HD , Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS .
Display and Processor
This smart phone has LTPO2 AMOLED Capacitive Touchscreen, 1B Colors, Multitouch , size of 6.78 inches, with resolution of 1440 x 3216 Pixels (~520 PPI) protected by Corning Gorilla Glass Victus .
Oppo Find X5 Pro Plus is powered by Android 12 OS partner with CPU 3.0 Ghz Octa Core and Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) Chipset.
Camera
This device comes with a Triple Camera: 50 MP + 50 MP (ultrawide lens) + 64 MP (ultra-telephoto), 5x zoom, OIS, LED Flash camera option. The main camera include 3 and front/selfie camera has 32 MP, f/2.4, 21mm (wide), 1/2.74", Panorama, Video ([email protected], gyro-EIS) .
Furthermore, at the conclusion
It has powerful 5000 battery, and in extra Glass front + Gorilla Glass Victus), Ceramic back, Aluminum frame, Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo viewer/editor . Overall it is a good package in Rs. 253,999.
Oppo Find X5 Pro Plus is available in Karachi, Lahore, Faisalabad, Rawalpindi, Multan, Gujranwala, Hyderabad, Peshawar, Islamabad, Quetta, Sargodha, Sialkot, Bahawalpur, Sukkur, Kandhkot, Sheikhupura, Mardan, Gujrat, Larkana, Kasur, Rahim Yar Khan, Sahiwal, Okara, Wah Cantonment, Dera Ghazi Khan, Mingora, Mirpur Khas, Chiniot, Nawabshah, Kamoke, Burewala, Jhelum, Sadiqabad, Khanewal, Hafizabad, Kohat, Jacobabad, Shikarpur, Muzaffargarh, Khanpur, Gojra, Bahawalnagar, Abbottabad, Muridke, Pakpattan, Khuzdar, Jaranwala, Chishtian, Daska, Mandi Bahauddin, Ahmadpur East, Kamalia, Tando Adam, Khairpur, Dera Ismail Khan, Vehari, Nowshera, Dadu, Wazirabad, Khushab, Charsada, Swabi, Chakwal, Mianwali, Tando Allahyar, Kot Adu, Farooka, Chichawatni, Vehari, Mansehra
Be a first to post a review.