Oppo Find N2 Flip
Rs.234,999

Released 2022, December
N/A
Android 13 OS
256GB Storage
6.8"
pixels
50MP
8GB RAM
4300 mAh
Release | Date | Dec 2022 | |
---|---|---|---|
Build | |||
OS | Android 13 OS | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | |||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 66(1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | |||
CPU | Octa Core | ||
Chipset | Dimensity 9000 SoC | ||
GPU | ARM Mali-G710 | ||
Display | |||
Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | ||
Size | 6.8 Inches | ||
Resolution | 1792 x 1920 Pixels (~386 PPI) | ||
Protection | Corning Gorilla Glass Victus | ||
Extra Features | Cover display: AMOLED, 3.26 inches | ||
Memory | |||
Built-in | 256/512GB Built-in, 8/12GB RAM | ||
Card | No | ||
Camera | |||
Main | Dual Camera: 50 MP + 8 MP, LED Flash | ||
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected]/60fps, [email protected]/60/240fps, gyro-EIS, HDR) | ||
Front | 32 MP | ||
Connectivity | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G, 4G LTE-A (CA), 5G capable | ||
Features | |||
Sensors | Dual gyro, , Accelerometer, color spectrum, Compass, Fingerprint (side-mounted), Proximity | ||
Audio | MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Photo viewer/editor | ||
Battery | Capacity | (Li-Po Non removable), 4300 mAh | |
Price | |||
Price In Rs | 234,999 | ||
Price In $ | $1042.76 |

0 reviews for Oppo Find N2 Flip
Oppo Find N2 Flip Information
Oppo Mobiles has delivered another stunning smart phone titled Oppo Find N2 Flip comes in Various . This is the latest phone comes with plenty of options at price range of Rs.234,999. Oppo Find N2 Flip has 8GB RAM with 256GB storage. Outstanding Oppo Find N2 Flip Camera and 6.8" screen. Oppo Find N2 Flip has 3g,
This Oppo Find N2 Flip phone has many more prominent features.
Connectivity & Networking
Oppo Find N2 Flip comes with LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 66(1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) and 5G SA/NSA high speed network to enjoy fast internet anywhere in Pakistan. In connectivity section it has Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot , v5.2 with A2DP, LE, apt-X HD , Yes + A-GPS support Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) .
Display and Processor
This smart phone has LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch , size of 6.8 inches, with resolution of 1792 x 1920 Pixels (~386 PPI) protected by Corning Gorilla Glass Victus .
Oppo Find N2 Flip is powered by Android 13 OS partner with CPU Octa Core and Dimensity 9000 SoC Chipset.
Camera
This device comes with a Dual Camera: 50 MP + 8 MP, LED Flash camera option. The main camera include 2 and front/selfie camera has 32 MP .
Furthermore, at the conclusion
It has powerful 4300 battery, and in extra Document viewer, Photo viewer/editor . Overall it is a good package in Rs. 234,999.
Oppo Find N2 Flip is available in Karachi, Lahore, Faisalabad, Rawalpindi, Multan, Gujranwala, Hyderabad, Peshawar, Islamabad, Quetta, Sargodha, Sialkot, Bahawalpur, Sukkur, Kandhkot, Sheikhupura, Mardan, Gujrat, Larkana, Kasur, Rahim Yar Khan, Sahiwal, Okara, Wah Cantonment, Dera Ghazi Khan, Mingora, Mirpur Khas, Chiniot, Nawabshah, Kamoke, Burewala, Jhelum, Sadiqabad, Khanewal, Hafizabad, Kohat, Jacobabad, Shikarpur, Muzaffargarh, Khanpur, Gojra, Bahawalnagar, Abbottabad, Muridke, Pakpattan, Khuzdar, Jaranwala, Chishtian, Daska, Mandi Bahauddin, Ahmadpur East, Kamalia, Tando Adam, Khairpur, Dera Ismail Khan, Vehari, Nowshera, Dadu, Wazirabad, Khushab, Charsada, Swabi, Chakwal, Mianwali, Tando Allahyar, Kot Adu, Farooka, Chichawatni, Vehari, Mansehra
Be a first to post a review.