Huawei Y7A
Rs.35,999

Released 2020, October
165.7 x 76.9 x 9.3 mm
Android 10.0 OS
64GB Storage
6.7"
pixels
48MP
4GB RAM
5000 mAh
Release | Date | Oct 2020 | |
---|---|---|---|
Build | |||
OS | Android 10.0 OS | ||
UI | EMUI 10.1 | ||
Dimensions | 165.7 x 76.9 x 9.3 mm | ||
Weight | 206 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Midnight Black, Brush Gold, Crush Green | ||
Frequency | |||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
Processor | |||
CPU | Octa-core (4 x 2.0 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | ||
Chipset | Kirin 710A (14 nm) | ||
GPU | Mali-G51 MP4 | ||
Display | |||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||
Size | 6.7 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Memory | |||
Built-in | 64/128GB Built-in, 4GB RAM | ||
Card | microSD Card, (supports up to 1TB) (uses shared SIM slot) | ||
Camera | |||
Main | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 8 MP, f/2.4, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | ||
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], [email protected]) | ||
Front | 8 MP, f/2.0, HDR, Video ([email protected]) | ||
Connectivity | |||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | |||
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | ||
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
Price | |||
Price In Rs | 35,999 | ||
Price In $ | $223 |

0 reviews for Huawei Y7A
huawei y7a Information
Huawei Mobiles has delivered another stunning smart phone titled Huawei Y7A comes in Midnight Black, Brush Gold, Crush Green . This is the latest phone comes with plenty of options at price range of Rs.35,999. Huawei Y7A has 4GB RAM with 64GB storage. Outstanding Huawei Y7A Camera and 6.67" screen. Huawei Y7A has 3g,
This Huawei Y7A phone has many more prominent features.
Connectivity & Networking
Huawei Y7A comes with LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) high speed network to enjoy fast internet anywhere in Pakistan. In connectivity section it has Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot , v5.1 with A2DP, LE , Yes + A-GPS support & Glonass .
Display and Processor
This smart phone has IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch , size of 6.67 inches, with resolution of 1080 x 2400 Pixels (~395 PPI) .
Huawei Y7A is powered by Android 10.0 OS partner with CPU Octa-core (4 x 2.0 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) and Kirin 710A (14 nm) Chipset.
Camera
This device comes with a Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 8 MP, f/2.4, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash camera option. The main camera include 4 and front/selfie camera has 8 MP, f/2.0, HDR, Video ([email protected]).
Furthermore, at the conclusion
It has powerful 5000 battery, and in extra Active noise cancellation with dedicated mic, Photo/video editor, Document editor . Overall it is a good package in Rs. 35,999.
Huawei Y7A is available in Karachi, Lahore, Faisalabad, Rawalpindi, Multan, Gujranwala, Hyderabad, Peshawar, Islamabad, Quetta, Sargodha, Sialkot, Bahawalpur, Sukkur, Kandhkot, Sheikhupura, Mardan, Gujrat, Larkana, Kasur, Rahim Yar Khan, Sahiwal, Okara, Wah Cantonment, Dera Ghazi Khan, Mingora, Mirpur Khas, Chiniot, Nawabshah, Kamoke, Burewala, Jhelum, Sadiqabad, Khanewal, Hafizabad, Kohat, Jacobabad, Shikarpur, Muzaffargarh, Khanpur, Gojra, Bahawalnagar, Abbottabad, Muridke, Pakpattan, Khuzdar, Jaranwala, Chishtian, Daska, Mandi Bahauddin, Ahmadpur East, Kamalia, Tando Adam, Khairpur, Dera Ismail Khan, Vehari, Nowshera, Dadu, Wazirabad, Khushab, Charsada, Swabi, Chakwal, Mianwali, Tando Allahyar, Kot Adu, Farooka, Chichawatni, Vehari, Mansehra
Be a first to post a review.