Honor Play 4 Pro
Rs.69,999

Released 2020, June
162.7 x 75.8 x 8.9 mm
Android 10 OS
128GB Storage
6.6"
pixels
40MP
8GB RAM
4200 mAh
Release | Date | Jun 2020 | |
---|---|---|---|
Build | |||
OS | Android 10 OS | ||
UI | Magic UI 2.1 | ||
Dimensions | 162.7 x 75.8 x 8.9 mm | ||
Weight | 213 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Blue, Light Blue | ||
Frequency | |||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | |||
CPU | Octa-core (2 x 2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 + 4 x 1.86 GHz Cortex-A55) | ||
Chipset | Kirin 990 (7 nm) | ||
GPU | Mali-G76 MP16 | ||
Display | |||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||
Size | 6.57 Inches | ||
Resolution | 1080 x 2400 Pixels (~401 PPI) | ||
Memory | |||
Built-in | 128GB Built-in, 8GB RAM | ||
Card | No | ||
Camera | |||
Main | Dual 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF + 8 MP, f/2.4, 80mm (telephoto), PDAF, Laser AF, OIS, 3x optical zoom, LED Flash | ||
Features | Geo-tagging, Phase detection, touch focus, HDR, panorama, Video ([email protected]/60fps, [email protected], [email protected], OIS, gyro-EIS) | ||
Front | Dual 32 MP, f/2.0, 26mm (wide), 1/2.8" + 8 MP, (ultrawide), Panorama, Video ([email protected], [email protected], gyro-EIS) | ||
Connectivity | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, BDS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | |||
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | ||
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | No Google Play Services, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4200 mAh | |
Price | |||
Price In Rs | 69,999 | ||
Price In $ | $392.02 |



0 reviews for Honor Play 4 Pro
Honor Play 4 Pro Information
Honor Mobiles has delivered another stunning smart phone titled Honor Play 4 Pro comes in Black, Blue, Light Blue . This is the latest phone comes with plenty of options at price range of Rs.69,999. Honor Play 4 Pro has 8GB RAM with 128GB storage. Outstanding Honor Play 4 Pro Camera and 6.57" screen. Honor Play 4 Pro has 3g,
This Honor Play 4 Pro phone has many more prominent features.
Connectivity & Networking
Honor Play 4 Pro comes with LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) and 5G SA/NSA high speed network to enjoy fast internet anywhere in Pakistan. In connectivity section it has Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot , v5.1 with A2DP, LE , Yes + A-GPS support, BDS .
Display and Processor
This smart phone has IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch , size of 6.57 inches, with resolution of 1080 x 2400 Pixels (~401 PPI) .
Honor Play 4 Pro is powered by Android 10 OS partner with CPU Octa-core (2 x 2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 + 4 x 1.86 GHz Cortex-A55) and Kirin 990 (7 nm) Chipset.
Camera
This device comes with a Dual 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF + 8 MP, f/2.4, 80mm (telephoto), PDAF, Laser AF, OIS, 3x optical zoom, LED Flash camera option. The main camera include 2 and front/selfie camera has Dual 32 MP, f/2.0, 26mm (wide), 1/2.8" + 8 MP, (ultrawide), Panorama, Video ([email protected], [email protected], gyro-EIS).
Furthermore, at the conclusion
It has powerful 4200 battery, and in extra No Google Play Services, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor . Overall it is a good package in Rs. 69,999.
Honor Play 4 Pro is available in Karachi, Lahore, Faisalabad, Rawalpindi, Multan, Gujranwala, Hyderabad, Peshawar, Islamabad, Quetta, Sargodha, Sialkot, Bahawalpur, Sukkur, Kandhkot, Sheikhupura, Mardan, Gujrat, Larkana, Kasur, Rahim Yar Khan, Sahiwal, Okara, Wah Cantonment, Dera Ghazi Khan, Mingora, Mirpur Khas, Chiniot, Nawabshah, Kamoke, Burewala, Jhelum, Sadiqabad, Khanewal, Hafizabad, Kohat, Jacobabad, Shikarpur, Muzaffargarh, Khanpur, Gojra, Bahawalnagar, Abbottabad, Muridke, Pakpattan, Khuzdar, Jaranwala, Chishtian, Daska, Mandi Bahauddin, Ahmadpur East, Kamalia, Tando Adam, Khairpur, Dera Ismail Khan, Vehari, Nowshera, Dadu, Wazirabad, Khushab, Charsada, Swabi, Chakwal, Mianwali, Tando Allahyar, Kot Adu, Farooka, Chichawatni, Vehari, Mansehra
Be a first to post a review.